Is odia.com.br a scam? O Dia - Notícias, fotos, vídeos, Rio de Janeiro, esporte, entretenimento, diversão, colunistas e muito mais | scam check & legit verdict
First scanned: June 27, 2026
Is odia.com.br down?
It's just you. odia.com.br is up.
Is odia.com.br a scam?
Based on public data, odia.com.br looks legitimate — no major scam red flags so far.
Warning signs from public databases
How major reputation databases see this domain.
Scam check summary
Plain-language read on what these signals mean for everyday users.
Is odia.com.br a scam? No, odia.com.br appears to be a legitimate website. This means that if you’re thinking about buying from or signing up on this site, it seems safe to proceed.
The data shows a few red flags that could raise concerns. Although the domain has been registered since 1995, which is a good sign, it lacks a visible WHOIS record, meaning the owner is keeping their identity private. The site is hosted by Amazon Technologies in the U.S., which is generally reliable, but the absence of a robots.txt and sitemap.xml indicates that it may not be fully optimized or transparent in its operations.
On the positive side, odia.com.br has a high trust score of 96 out of 100, suggesting it is considered safe by various security metrics. No engines flagged it for issues, and it is listed as safe by Google Safe Browsing. This indicates that there are no immediate threats associated with the site.
If you’re considering making a purchase or sharing personal information, you can proceed with caution. While the overall assessment is favorable, always be alert for potential risks like fake products or phishing attempts, especially if the site asks for sensitive information. Stay informed and trust your instincts as you navigate online shopping.
Full technical report
WHOIS, DNS, hosting and SEO breakdown.
Is odia.com.br Safe?
Yes — odia.com.br appears safe to visit based on our automated security checks.
Is odia.com.br Scam or legit?
No — based on our automated checks, odia.com.br does NOT show common scam signals and appears legitimate.
General information
| Domain name | odia.com.br |
|---|---|
| Registrar | — |
| Registration date | 1995-07-28T12:00:00Z |
| Expiration date | 2027-01-01T12:00:00Z |
| Registrant country | BR |
| WHOIS owner | — |
| Domain age | 11291 days |
| IP address | 18.210.230.6 |
| Hosted in | Ashburn, US |
| Hosting provider | Amazon Technologies Inc. |
| Tranco rank | #1,833,846 Top 1M (as of 2026-06-26) · free Alexa-replacement from tranco-list.eu |
Google search preview
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 91 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 |
| AlienVault OTX | 0 threat pulses |
Abuse signals (AbuseIPDB)
| Total reports (90 days) | 0 |
|---|---|
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Data Center/Web Hosting/Transit |
DNS records
| A | 18.210.230.6 TTL 226 |
|---|---|
| MX | alt3.aspmx.l.google.com pri 10 |
| MX | alt1.aspmx.l.google.com pri 5 |
| MX | aspmx.l.google.com pri 1 |
| MX | alt2.aspmx.l.google.com pri 5 |
| MX | alt4.aspmx.l.google.com pri 10 |
| NS | ns-1557.awsdns-02.co.uk |
| NS | ns-1388.awsdns-45.org |
| NS | ns-772.awsdns-32.net |
| NS | ns-460.awsdns-57.com |
| TXT | google-site-verification=oz5m2KrDDfAWl2-F1KO3mDgwy2QXlcqq2fZUknPgAnM |
| TXT | facebook-domain-verification=s59olh3f28mdy72vjn4yghidytmxqz |
| TXT | google-site-verification=nchy4tlxBz-OHX0Q5FFgB1EwQCTZ7MCh3fN_5qf8gu4 |
| TXT | MS=ms53348254 |
| TXT | ca3-d907c901c59d41daa04c6650ef87d851 |
| TXT | v=spf1 ip4:189.43.243.80/28 include:_spf.google.com ip4:104.196.6.253 ip4:200.98.163.198 ip4:189.1… |
| TXT | cxjv2xspn2vnnzsjdr7hvphzsbl7yb45 |
| TXT | hoqq7rpn1t43mttcu9nt5s2fvj |
SEO analysis
| Title tag |
"O Dia - Notícias, fotos, vídeos, Rio de Janeiro, esporte, entretenimento, diversão, colunistas e muito mais" (107 chars) Too long — truncated in search results. |
|---|---|
| Meta description |
"No jornal O DIA você encontra as últimas notícias sobre o Rio, esportes, economia, diversão, Brasil, mundo e mais." (114 chars) Good length. |
| H1 tags | — |
| H2 tags | Mais notícias | Veja também | Fotos do dia | esporte | MAIS DE esporte | Diversão | MAIS DE Diversão | Horóscopo | stories O Dia | edição digital |
| Site loading time | 0.13s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Present |
| Broken links | 1 |
| Images | 75 total, 2 missing ALT |
| Flash | Not used |
| iFrames / frames | 1 |
| Google Analytics | Not detected |
| Google AdSense | Detected |
| CSS files | 11 files — 7 / 11 minified
|
| JS files | 13 files — 10 / 13 minified
|
| External links | 88 |
| Internal links | 144 |
Most common keywords
dia 39 com 26 para 20 rio 14 mais 14 copa 13 brasil 13 por 9 publicidade 9 voltar 8